Wr250f 2008
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2008 Yamaha WR 250F pictures, prices, information, and specifications. Below is the information on the 2008 Yamaha WR 250F. If you would like to get a quote on a new 2008 Yamaha WR 250F use our Build Your Own tool, or Compare this bike to other Off-Road motorcycles.
2008 Yamaha WR 250F Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Off-Road |
BASE MSRP(US) | $6,399.00 |
Dealers | Yamaha Dealers |
Warranty | 1 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 5 |
Valves Per Cylinder | 5 |
Valve Configuration | DOHC |
Bore (mm/in) | 77 / 3.03 |
Stroke (mm/in) | 53.6 / 2.11 |
Displacement (cc/ci) | 249 / 15.2 |
Compression Ratio | 12.5:1 |
Starter | Electric / Kick |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Keihin |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 37 |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Tire Brand | Dunlop® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Tire Speed Rating | 51M |
Front Wheel Diameter | 21 |
Rear Tire Width | 100 |
Rear Tire Aspect Ratio | 100 |
Rear Tire Speed Rating | 59M |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | 80/100 R21 51M |
Rear Tire (Full Spec) | 100/100 R18 59M |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 9.8 / 250 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.6 / 245 |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 300 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Kabaya |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.2 / 309.9 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Kabaya |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.1 |
Width (in/mm) | 32.5 / 825.5 |
Height (in/mm) | 51.1 / 1297.9 |
Wheelbase (in/mm) | 58.3 / 1480.8 |
Ground Clearance (in/mm) | 14.4 / 365.8 |
Length (ft/ft) | 7 |
Length (ft/in) | 1.2 |
Dry Weight (lbs/kg) | 234 / 106.1 |
Fuel Capacity (gal/l) | 2.1 / 8 |
Engine Displacement to Weight (cc) | 1.06 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38.6 / 980.4 |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Brush Guard | No |
Exhaust Guard | No |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Pricing: | |
Warranty (Months/Condition) | 1 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | WR250F |
Paint & Finish: | |
Metallic | No |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/yamaha/off-road/2008/wr/250f/detail.html
Tidak ada komentar: