2014 Kawasaki 636 Specs
About: Kawasaki Ninja
The Kawasaki Ninja is a name given to several series of Kawasaki sport bikes that started with the 1984 GPZ900R. Kawasaki Heavy Industries trademarked a version of the word Ninja in the form of a wordmark, a stylised script, for use on "motorcycles and spare parts thereof".
Kawasaki Ninja ZX-6R 636 Specs
Category | Sport |
---|---|
Displacement | 636.00 Ccm (38.81 Cubic Inches) |
Engine type | V2, Four-Stroke |
Engine details | Reed Valve. |
Power | 129.27 Hp (94.4 Kw)) @ 13500 Rpm |
Torque | 71.00 Nm (7.2 Kgf-M Or 52.4 Ft.lbs) @ 7200 Rpm |
Compression | 12.9:1 |
Bore x stroke | 67.0 X 45.1 Mm (2.6 X 1.8 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Digital |
Lubrication system | Forced Lubrication, Wet Sump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Wet Multi-Disc, Manual |
Driveline | Sealed Chain |
Frame type | Perimeter, Pressed-Aluminium |
Front suspension | Type |
Rear suspension | Type |
Front tyre | 120/70-Zr17 |
Rear tyre | 180/55-Zr17 |
Front brakes | Double Disc. Floating Discs. Optional Abs. |
Front brakes diameter | 310 Mm (12.2 Inches) |
Rear brakes | Single Disc. Optional Abs. |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Weight incl. oil, gas, etc | 192.0 Kg (423.3 Pounds) |
Seat height | 830 Mm (32.7 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,115 Mm (43.9 Inches) |
Overall length | 2,085 Mm (82.1 Inches) |
Overall width | 705 Mm (27.8 Inches) |
Ground clearance | 130 Mm (5.1 Inches) |
Wheelbase | 1,395 Mm (54.9 Inches) |
Fuel capacity | 17.00 Litres (4.49 Gallons) |
Color options | Black/White, Green/Black |
Starter | Electric |
Kawasaki Ninja ZX-6R 636 Reviews
No reviews for this motorcycle
Source: https://mymotorcycleclub.com/kawasaki/ninja-zx-6r-636/2014
2014 Kawasaki 636 Specs
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: